Plemeno Fleckvieh

PDF Jméno Registr Otec OM-jméno Dcer Odd. GZW SpGWZ MW FW FIT kg mléka % tuku kg tuku % bílkovin kg bílkovin Dlouhověkost Dojitelnost Zdr. vem. (EGW) Průb. por. ot. Vital. tel. (VIW) Plod. dc. (FRW) Rámec Osvalení Končetiny Vemeno Kap. kas. Bet. kas.
MONET PP MOR-326 MERCEDES Pp* VOTARY P*S 2 M 120 82 119 111 102 1011 -0.23 21 -0.06 31 98 93 114 108 102 95 109 110 111 107 BB A2A2
SENATOR BD-115 SISYPHUS MANIGO M 135 84 120 113 117 646 0.01 28 0.08 30 113 112 120 115 106 106 102 105 105 122 BB A1A2
WEISSENSEE HG-483 WABAN VULCANO 6877 128 99 119 102 111 827 -0.16 20 0.03 32 107 110 121 104 100 100 99 104 96 111 BB A2A2
SERAPHIM BD-140 SENATOR ZEIGER M 142 76 125 110 125 589 0.17 39 0.13 33 118 101 125 108 115 109 103 101 104 117 BB A1A2
ESTERHAZY EG-071 EXKLUSIV HERZSCHLAG 66 131 87 127 102 109 842 0.21 54 -0.03 27 111 113 122 96 89 103 102 87 104 113 AB A2A2
HIROTO HCH-116 HERMELIN MIAMI 105 126 89 117 109 110 657 0.07 34 -0.07 17 111 110 113 90 102 105 100 103 113 122 AB A1A2
MR MAX Pp MOR-337 MERCEDES Pp* GS HERZBLUT 1 120 82 120 90 108 1181 -0.27 25 -0.11 32 114 106 114 91 91 99 119 103 115 130 AB A2A2
HEISS HCH-144 HASHTAG DELL M 148 82 124 123 125 996 -0.07 35 -0.03 32 130 119 112 107 109 112 97 102 114 123 AB A2A2
DEFACTO BA-138 GS DER BESTE MINT 984 M 128 97 113 118 110 600 -0.06 20 -0.03 19 110 125 105 100 97 110 118 98 97 129 AB A1A2
HAYWARD HCH-145 HASHTAG WABAN M 143 81 127 116 122 1065 -0.08 37 0.01 39 117 92 123 111 101 109 106 101 109 108 AB A2A2
HOROTTO HCH-176 HOKUSPOKUS HERZSCHLAG 435 M 134 94 125 122 103 1149 -0.05 43 -0.09 32 94 106 100 99 94 113 122 100 102 112 AB A1A2
SKIDOO BD-127 SISYPHUS HAYABUSA M 138 81 122 120 117 704 0.16 44 -0.04 21 111 112 113 110 106 115 96 110 105 106 AB A1A2
MONORON MOR-357 MONOPOLY P*S JARON M 140 80 125 109 125 687 0.07 35 0.13 36 118 95 115 106 107 118 106 105 106 115 AB A2A2
HOTRAIN HCH-168 HIROTO WEITBLICK M 132 78 123 114 112 961 -0.02 39 -0.06 29 114 95 111 100 103 107 117 105 114 116 AB A1A2
MEGASTAR Pp MOR-358 MARTINUS P*S JARON 143 79 134 104 119 685 0.42 66 0.12 35 111 115 115 99 101 117 104 105 105 121 AB A1A2
SONIC1 BD-122 SUNRISE HOKUSPOKUS M 135 79 120 111 122 710 -0.01 29 0.02 27 113 96 124 109 107 112 107 99 101 112 AB A2A2
MONOPOLY PS MOR-364 MANOLO Pp* REMMEL 796 M 135 97 121 115 113 994 -0.21 23 0.02 37 113 86 111 99 105 102 109 107 111 108 AB A2A2
BERGFEST BJR-315 BEN HURLY 197 123 92 123 97 103 1090 -0.01 44 -0.14 26 101 113 114 101 110 94 104 95 108 116 AB A2A2
VIELZUGUT RAD-626 VREDO HOKUSPOKUS M 134 77 123 109 118 547 0.24 43 0.06 24 108 104 129 104 99 108 103 102 112 107 AB A2A2
WIPOCH HG-569 WINTERTRAUM HERZPOCHEN M 137 80 122 107 122 953 -0.05 36 -0.08 27 123 109 122 113 109 109 106 95 123 116 AB A1A2
DUPLEX BA-147 GS DELUXE WEISSENSEE M 141 76 132 115 110 1328 -0.08 48 -0.06 42 112 118 108 96 96 103 120 100 104 115 AB A1A2
DUCKTALES BA-145 GS DELUXE GS WOIWODE M 139 78 123 114 118 941 -0.03 36 -0.03 30 119 113 117 95 104 106 103 96 115 114 AB A1A1
VEYRON RAD-610 VIRGINIA HECHT M 132 80 126 109 109 787 0.12 44 0.05 33 107 108 106 102 107 105 107 97 107 115 AB A2A2
WACHAU PS HG-572 WIRBELWIND P*S SUNRISE 147 76 127 97 139 1350 -0.22 36 -0.10 39 132 115 127 103 104 129 103 96 103 119 AB A1A2
HIROKI HCH-169 HIROTO EXKLUSIV 132 77 134 106 103 914 0.26 62 0.04 36 98 113 100 97 103 110 94 102 113 109 AB A2A2
SCHOEN BD-139 SENATOR GS WUHUDLER M 143 76 125 114 126 968 -0.08 33 0.02 36 121 105 125 103 104 112 106 107 109 120 AB A1A1
HONORAR HCH-195 HEISS ZEIGER M 147 75 129 113 124 1256 -0.11 42 -0.06 39 126 110 123 100 106 105 106 99 111 116 AB A2A2
WALDURIS HG-482 WALOT REMMEL 331 122 93 118 110 102 583 0.06 29 0.05 25 103 99 118 95 70 98 111 117 107 110 AA A2A2
HASHTAG HCH-093 HAYABUSA MANDRIN 1891 M 143 98 128 121 110 1262 -0.06 47 -0.08 37 106 107 114 108 105 101 111 103 116 108 AA A2A2
WASSERSPIEL HG-548 WETTINER HOKUSPOKUS 135 81 130 95 118 1102 -0.01 45 0.01 40 119 95 124 108 100 101 98 98 108 111 AA A1A2
WIRBELWIND PS HG-531 WAALKES Pp* SISYPHUS M 142 83 123 103 129 982 -0.05 37 -0.06 30 127 109 127 105 105 116 100 99 105 112 AA A1A2
HOFGUT Pp HCH-147 HASHTAG MAJESTAET PP* M 138 81 124 106 123 1079 -0.07 38 -0.09 30 116 100 120 108 115 112 115 105 118 115 AA A1A2
MABUSO MOR-351 MIAMI HURLY 634 127 96 121 99 109 372 0.38 48 0.06 18 109 108 113 106 101 107 97 88 121 120 AA A1A2
MIRACLE Pp MOR-361 MAJESTIX P*S WELTMACHT M 138 80 122 113 123 911 -0.02 36 -0.07 26 122 94 117 110 101 113 103 108 107 118 AA A1A2
VERHAAG RAD-620 VERNANDO HUTERA 574 121 96 113 102 109 446 0.05 23 0.01 17 113 106 97 106 103 112 105 100 101 112 AA A2A2
HOSARIO HCH-170 GS HOERI WELTMACHT 137 78 129 106 115 904 0.22 58 -0.03 29 117 105 118 115 105 101 101 93 112 109 AA A2A2
WANERO PP HG-565 WAALKES Pp* MOTANE Pp* M 134 79 122 109 117 749 0.03 34 0.01 27 116 105 118 100 99 110 118 103 103 116 AA A1A2
EDELJOKER PP EG-087 EDELPILZ P*S GS MYSTERIUM Pp* M 133 76 116 111 121 436 0.04 22 0.09 23 127 118 110 111 99 116 105 107 117 112 AA A1A2
INSTYLE PP RAD-630 IQ P*S MAJESTAET PP* M 128 79 118 106 115 726 0.04 34 -0.09 18 119 101 109 102 108 103 110 118 110 125 AA A1A2
WITNESS P*S HG-579 WIRBELWIND P*S VIRGINIA 145 75 127 102 133 922 0.05 43 0.00 33 128 113 116 115 108 129 104 99 113 117 AA A2A2
Logo ISB GENETICS

ISB GENETIC

Ledečská 2917
580 01 Havlíčkův Brod
Česká republika, EU kód: CZ61790003

IČ: 47451939     DIČ: CZ47451939 (jsme plátci DPH)

telefon: +420 569 408 331
email: info@isbgenetic.cz

ZASÍLAT NOVINKY

Pokud chcete od nás dostávat novinky emailem, zaregistrujte si prosím Váš email.

   

2000 - 2024 © ISB GENETIC - All rights reserved

developed: CodeKey.cz