Plemeno Fleckvieh

PDF Jméno Registr Otec OM-jméno Dcer Odd. GZW SpGWZ MW FW FIT kg mléka % tuku kg tuku % bílkovin kg bílkovin Dlouhověkost Dojitelnost Zdr. vem. (EGW) Průb. por. ot. Vital. tel. (VIW) Plod. dc. (FRW) Rámec Osvalení Končetiny Vemeno Kap. kas. Bet. kas.
HIROKI HCH-169 HIROTO EXKLUSIV 134 75 136 106 104 991 0.24 63 0.06 41 98 115 99 96 105 112 93 101 113 109 AB A2A2
MEGASTAR Pp MOR-358 MARTINUS P*S JARON 143 76 133 103 122 710 0.35 61 0.11 35 112 117 116 98 106 117 105 105 105 120 AB A1A2
DUPLEX BA-147 GS DELUXE WEISSENSEE M 144 75 133 119 112 1433 -0.13 47 -0.06 45 115 118 111 96 96 103 120 100 103 114 AB A1A2
WASSERSPIEL HG-548 WETTINER HOKUSPOKUS 137 80 130 94 120 1135 -0.02 45 0.01 41 121 96 124 109 100 103 98 97 108 111 AA A1A2
HOSARIO HCH-170 GS HOERI WELTMACHT 137 76 130 106 115 883 0.23 58 0.00 31 117 104 120 119 103 100 100 90 110 111 AA A2A2
ZUBRINGER ZEL-139 ZAZU HERZSCHLAG 1134 M 138 97 129 114 105 1257 -0.06 47 -0.07 38 105 122 114 88 92 99 96 99 111 108 AB A1A1
HASHTAG HCH-093 HAYABUSA MANDRIN 1262 M 143 97 129 122 109 1313 -0.06 49 -0.10 37 107 107 113 108 105 99 111 103 115 107 AA A2A2
WITNESS P*S HG-579 WIRBELWIND P*S VIRGINIA 148 74 128 104 135 989 0.04 45 -0.01 34 130 114 118 115 110 130 104 100 114 117 AA A2A2
ESTERHAZY EG-071 EXKLUSIV HERZSCHLAG 16 129 83 127 100 108 788 0.22 53 0.00 28 112 113 117 96 89 104 104 91 109 115 AB A2A2
HAYWARD HCH-145 HASHTAG WABAN M 142 80 127 118 120 1090 -0.07 39 -0.01 38 116 92 123 110 100 107 106 102 109 109 AB A2A2
BERGFEST BJR-315 BEN HURLY 103 126 90 127 98 102 1250 -0.04 49 -0.13 32 102 113 113 101 110 93 105 96 110 115 AB A2A2
WACHAU PS HG-572 WIRBELWIND P*S SUNRISE 149 75 127 99 139 1391 -0.21 38 -0.11 39 132 115 127 103 103 128 103 96 103 118 AB A1A2
HOTRAIN HCH-168 HIROTO WEITBLICK M 135 76 126 111 114 1070 -0.05 40 -0.04 34 115 99 110 98 103 110 116 105 115 116 AB A1A2
VIELZUGUT RAD-626 VREDO HOKUSPOKUS M 137 75 126 112 118 621 0.21 44 0.09 30 109 106 127 108 100 107 102 101 113 108 AB A2A2
VEYRON RAD-610 VIRGINIA HECHT M 133 80 126 110 110 786 0.11 43 0.05 32 109 107 108 102 108 105 107 97 106 115 AB A2A2
SCHOEN BD-139 SENATOR GS WUHUDLER M 144 75 126 112 127 1043 -0.10 35 0.02 39 122 105 125 105 105 113 106 107 110 120 AB A1A1
WHITESTAR HG-518 GS WOIWODE HARIBO 3 M 131 83 125 101 114 1055 -0.11 34 -0.02 35 114 108 115 110 99 101 107 99 111 112 AB A1A1
HOFGUT Pp HCH-147 HASHTAG MAJESTAET PP* M 138 80 125 106 122 1101 -0.07 40 -0.09 31 118 100 119 109 114 110 114 104 119 115 AA A1A2
MONORON MOR-357 MONOPOLY P*S JARON M 143 79 125 108 128 726 0.05 35 0.12 36 121 95 117 105 113 118 106 105 107 115 AB A2A2
DUCKTALES BA-145 GS DELUXE GS WOIWODE M 142 76 125 118 120 1027 -0.08 36 -0.03 34 120 113 120 96 104 106 102 96 114 114 AB A1A1
HANSON HCH-185 HAYWARD MCGYVER M 148 75 125 118 131 1021 -0.04 39 -0.03 33 123 101 133 123 110 114 101 102 101 123 AB A1A2
SERAPHIM BD- SENATOR ZEIGER M 141 75 125 108 126 603 0.16 40 0.13 33 117 101 125 108 115 112 103 101 105 117 BB A1A2
HOROTTO HCH-176 HOKUSPOKUS HERZSCHLAG 322 M 132 93 124 123 102 1176 -0.08 41 -0.12 31 93 105 100 99 95 111 121 99 101 113 AB A1A2
WIRBELWIND PS HG-531 WAALKES Pp* SISYPHUS M 143 81 123 107 130 966 -0.04 37 -0.06 28 128 109 128 106 106 115 101 100 106 112 AA A1A2
HEISS HCH-144 HASHTAG DELL M 148 82 123 123 126 1056 -0.09 36 -0.07 31 131 120 112 107 109 111 97 102 113 123 AB A2A2
MABUSO MOR-351 MIAMI HURLY 520 129 95 123 99 110 463 0.35 50 0.06 22 109 108 113 106 103 109 97 88 124 119 AA A1A2
SKIDOO BD-127 SISYPHUS HAYABUSA M 140 81 123 120 118 782 0.15 46 -0.05 23 112 113 113 110 106 116 97 110 106 107 AB A1A2
MONOPOLY PS MOR-364 MANOLO Pp* REMMEL 637 M 138 96 122 116 115 1049 -0.22 24 0.02 39 117 87 112 98 105 102 109 108 112 109 AB A2A2
WANERO PP HG-565 WAALKES Pp* MOTANE Pp* M 134 79 122 109 118 754 0.04 35 0.00 27 116 105 118 98 99 111 119 104 103 116 AA A1A2
WIPOCH HG-569 WINTERTRAUM HERZPOCHEN M 138 79 122 106 122 975 -0.04 37 -0.07 28 124 110 122 112 109 107 104 96 125 117 AB A1A2
HEMLOCK HCH- HEISS IMPERATIV M 142 75 122 115 127 873 0.03 39 -0.06 26 122 112 117 103 102 122 105 100 101 124 AB A2A2
MCGYVER MOR-300 MACBETH HURLY 1872 137 97 121 108 118 935 0.00 39 -0.10 24 114 97 117 106 106 111 111 90 120 128 AA A1A2
SENATOR BD-115 SISYPHUS MANIGO M 133 82 121 107 118 700 0.00 29 0.07 31 113 111 120 115 107 107 102 105 105 122 BB A1A2
MR MAX Pp MOR-337 MERCEDES Pp* GS HERZBLUT 122 81 121 90 111 1187 -0.26 25 -0.11 32 115 106 114 91 92 103 119 103 116 130 AB A2A2
SONIC1 BD-122 SUNRISE HOKUSPOKUS M 137 79 121 112 124 761 -0.02 30 0.02 29 115 94 124 108 106 113 107 99 102 114 AB A2A2
MONET PP MOR-326 MERCEDES Pp* VOTARY P*S M 122 81 120 108 104 1030 -0.22 23 -0.05 32 98 94 114 108 105 98 110 111 112 107 BB A2A2
MIRACLE Pp MOR-361 MAJESTIX P*S WELTMACHT M 138 79 120 113 125 938 -0.06 34 -0.09 25 123 96 118 106 105 114 104 107 108 120 AA A1A2
WALDURIS HG-482 WALOT REMMEL 299 123 92 119 110 102 637 0.06 32 0.03 25 104 100 117 95 71 99 112 117 109 111 AA A2A2
ZEIGER ZEL-143 ZAZU HERZSCHLAG 2232 M 140 98 119 121 117 780 -0.01 32 -0.02 26 109 96 123 91 92 111 99 101 103 102 AB A1A1
HIROTO HCH-116 HERMELIN MIAMI 8 125 84 119 107 109 717 0.03 32 -0.03 22 110 114 109 89 102 107 97 100 111 121 AB A1A2
WEISSENSEE HG-483 WABAN VULCANO 6659 129 99 119 102 112 880 -0.17 21 0.01 32 107 110 124 103 100 100 99 104 96 111 BB A2A2
EDELJOKER PP EG-087 EDELPILZ P*S GS MYSTERIUM Pp* M 136 75 118 111 123 540 0.02 25 0.08 27 128 118 112 111 101 116 107 107 117 114 AA A1A2
INSTYLE PP RAD-630 IQ P*S MAJESTAET PP* M 126 77 118 105 114 638 0.08 34 -0.05 18 119 101 110 102 102 103 111 116 109 126 AA A1A2
MOSCHUS MOR-321 MOGUL SEHRGUT 147 M 122 91 117 111 104 786 -0.14 21 0.00 28 101 98 107 92 98 105 99 95 119 115 AA A2A2
WEBEX HG-524 WEITBLICK RALDI 132 82 117 105 123 546 0.03 25 0.05 24 124 92 121 116 104 108 89 97 111 112 AA A1A2
SPIRITUS BD-117 SPARTACUS ZAZU M 136 80 117 106 130 643 0.00 27 -0.02 21 128 94 121 111 107 123 96 99 112 115 AB A1A2
SEBALDUS BD-120 SPARTACUS MOGUL M 133 81 116 116 119 943 -0.18 23 -0.11 23 125 90 113 104 102 108 104 99 104 116 AA A2A2
VOLLENDET RAD-604 RALDI WEBURG 1863 121 98 115 90 114 575 -0.01 23 0.00 20 110 102 127 104 97 105 104 94 119 117 AA A1A2
DEFACTO BA-138 GS DER BESTE MINT 904 M 128 97 114 118 109 649 -0.08 20 -0.04 19 109 125 106 101 97 108 118 98 98 130 AB A1A2
VERHAAG RAD-620 VERNANDO HUTERA 567 121 95 114 102 109 466 0.04 23 0.01 17 112 107 97 107 103 112 105 100 102 112 AA A2A2
Logo ISB GENETICS

ISB GENETIC

Ledečská 2917
580 01 Havlíčkův Brod
Česká republika, EU kód: CZ61790003

IČ: 47451939     DIČ: CZ47451939 (jsme plátci DPH)

telefon: +420 569 408 331
email: info@isbgenetic.cz

ZASÍLAT NOVINKY

Pokud chcete od nás dostávat novinky emailem, zaregistrujte si prosím Váš email.

   

2000 - 2024 © ISB GENETIC - All rights reserved

developed: CodeKey.cz