Jméno | PH | Registr | Otec | OM-jméno | Dcer | TPI | Net Merit | Mléko lb. | Tuk lb. | Tuk % | Bílkovina lb. | Bílkovina % | SCS (Somatické buňky) | PL (Produk. dlouh.) | PTAT (Typ) | UDC (Vemena) | FLC (Končetiny) | Snadnost telení ot. | Kap. kas. | Bet. kas. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAALANZO | TPI | NBR-078 | ALTAZAZZLE | GUINNESS | 24 | 3013 | 958 | 1183 | 122 | 0.29 | 68 | 0.11 | 3.04 | 2.7 | 1.35 | 0.95 | 0.36 | 1.8 | AB | A2A2 | |
OVERFLOW | TPI | NEO- | OVERTAKE | TORRO | 3146 | 1114 | 1032 | 109 | 0.26 | 60 | 0.10 | 2.69 | 5.9 | 1.34 | 1.89 | 0.43 | 1.8 | AB | A1A1 | ||
TROPHY | RZG | TPI | NXB | TROOPER | SPOT LITE | 3287 | 1144 | 1053 | 108 | 0.25 | 69 | 0.13 | 2.69 | 7.3 | 1.77 | 2.51 | 1.91 | 2.0 | AA | A2A2 | ||
ALTASAMSON | TPI | NBR-278 | ALTAKEVLOW | BIG AL | 3132 | 1193 | 1645 | 131 | 0.25 | 86 | 0.13 | 2.67 | 5.0 | 0.84 | 0.35 | -0.53 | 2.1 | A1A2 | BB | ||
CUMULUS | TPI | NXB-926 | CONWAY | LIONEL | 3093 | 1129 | 1751 | 131 | 0.23 | 82 | 0.10 | 2.86 | 3.8 | 1.01 | 0.27 | 0.55 | 1.9 | BB | A2A2 | ||
TODOLIST | RZG | TPI | NBR- | ALTAALANZO | PURSUIT | 3096 | 1097 | 1427 | 108 | 0.20 | 70 | 0.09 | 2.88 | 5.5 | 1.00 | 1.21 | 0.67 | 1.7 | AB | A2A2 | ||
SUMMERLAKE | RZG | TPI | NXB-600 | DG CHARLEY | BALISTO | 4693 | 2915 | 907 | 1241 | 99 | 0.19 | 63 | 0.09 | 2.64 | 3.0 | 0.82 | 0.56 | 2.92 | 1.6 | AB | A1A2 | |
BIGSHOW | RZG | TPI | NXB-968 | BIGSHOT | LEGACY | 3054 | 1150 | 1700 | 116 | 0.19 | 70 | 0.06 | 2.65 | 6.4 | 0.72 | 0.84 | -0.27 | 2.8 | BB | A1A2 | ||
LENOVO | RZG | TPI | NXB-967 | LEGENDARY | JOSUPER | 513 | 2922 | 976 | 1395 | 102 | 0.18 | 58 | 0.05 | 2.91 | 5.1 | 1.00 | 0.82 | 0.63 | 2.0 | AE | A1A2 | |
GENTRY | RZG | TPI | NXB_ | ARROZO | LEGACY | 2991 | 996 | 1495 | 105 | 0.18 | 69 | 0.08 | 2.79 | 5.5 | 1.08 | 0.89 | 0.12 | 2.1 | AB | A2A2 | ||
ALTAEXQUISITE | TPI | NBR-208 | ALTAZAZZLE | PURSUIT | 3108 | 1118 | 1238 | 93 | 0.17 | 71 | 0.12 | 2.79 | 6.1 | 1.21 | 0.78 | 0.41 | 1.7 | AB | A1A2 | ||
UKKO | TPI | NBR. | OLYMPUS | TAOS | 3128 | 1111 | 1716 | 113 | 0.17 | 74 | 0.07 | 2.81 | 5.5 | 1.28 | 1.21 | 0.49 | 1.0 | AB | A2A2 | ||
BIGBAND | RZG | TPI | NXB-986 | BIGSHOT | LEGACY | 2941 | 963 | 1445 | 98 | 0.16 | 61 | 0.06 | 2.69 | 6.1 | 1.19 | 1.02 | 0.15 | 2.2 | AA | A2A2 | ||
HELIX | TPI | NEO-888 | SILVER | SUPERSIRE | 27999 | 2704 | 705 | 1997 | 117 | 0.15 | 67 | 0.01 | 3.03 | -0.4 | 1.00 | 0.82 | -0.38 | 2.3 | AB | A1A2 | |
TORRINGTON | RZG | TPI | NXB-. | TRIBUTE | BIGGELO | 2969 | 958 | 1446 | 97 | 0.15 | 61 | 0.06 | 2.75 | 5.1 | 1.42 | 2.12 | 0.02 | 2.2 | AB | A2A2 | ||
POPSTONE | TPI | NBR-367 | POWERSTAR | ALTAKEVLOW | 3152 | 1208 | 1996 | 118 | 0.15 | 72 | 0.03 | 2.74 | 5.4 | 1.30 | 1.21 | -0.04 | 1.7 | AA | A1A1 | ||
RUPERT | TPI | NXB-963 | RENEGADE | MATTERS | 1355 | 3081 | 1033 | 2174 | 119 | 0.13 | 82 | 0.05 | 2.92 | 3.4 | 1.10 | 0.80 | 0.74 | 2.6 | BB | A2A2 | |
CAMUS | RZG | TPI | NXB-803 | VH CROWN | SEMINO | 36 | 2741 | 798 | 867 | 64 | 0.12 | 45 | 0.07 | 2.69 | 4.9 | 1.10 | 1.60 | 0.83 | 2.2 | AB | A2A2 | |
ALTAWOODSIDE | TPI | NBR-209 | WHEELHOUSE | LIONEL | 3093 | 1063 | 2043 | 111 | 0.12 | 71 | 0.02 | 2.65 | 4.8 | 1.46 | 1.87 | 0.04 | 2.3 | AB | A2A2 | ||
ALTAZAREK | TPI | NXB-577 | TOPSHOT | RUBICON | 17803 | 2802 | 901 | 1621 | 89 | 0.10 | 62 | 0.04 | 2.92 | 5.0 | 0.87 | 0.84 | 0.43 | 1.6 | AB | A2A2 | |
MAHJONG | RZG | TPI | NXB-969 | MAHOMES | LIONEL | 2986 | 884 | 2000 | 104 | 0.10 | 74 | 0.04 | 2.92 | 2.2 | 1.84 | 1.86 | -0.16 | 2.3 | AB | A2A2 | ||
REAL SYN | RZG | TPI | NBR-266 | ROVER PK | ADAWAY | 3061 | 1001 | 1847 | 97 | 0.10 | 64 | 0.02 | 2.79 | 5.0 | 1.92 | 1.71 | 0.77 | 2.0 | AB | A2A2 | ||
BESTDAY | RZG | TPI | NXB-526 | BESTBOSS | BALISTO | 3131 | 2652 | 600 | 880 | 52 | 0.07 | 58 | 0.11 | 2.79 | 2.2 | 0.80 | 2.36 | 0.64 | 2.1 | AA | A2A2 | |
CAPITOL | RZG | TPI | NXB-903 | CARENZO | MERRYGUY | 2846 | 923 | 1737 | 83 | 0.06 | 59 | 0.02 | 2.74 | 4.7 | 0.56 | 1.11 | 0.34 | 1.9 | AB | A2A2 | ||
ROONEY RED | RZG | TPI | RED-865 | RANGER RED | GYWER RED | 2791 | 822 | 1345 | 63 | 0.04 | 49 | 0.02 | 2.71 | 4.9 | 1.08 | 1.41 | 0.74 | 1.7 | AB | A2A2 | ||
SOJAS PP | RZG | TPI | NXC-018 | SONO P | FREEMAX | 2704 | 744 | 1232 | 55 | 0.03 | 61 | 0.08 | 2.90 | 4.4 | 0.78 | 0.92 | 0.75 | 1.8 | AB | A2A3 | ||
BEACHBOY | RZG | TPI | NXB-766 | BALI | MEDLEY | 181 | 2764 | 723 | 1512 | 64 | 0.02 | 55 | 0.03 | 2.87 | 4.7 | 1.01 | 1.05 | 0.88 | 2.0 | AB | A1A2 | |
TOPSTONE | RZG | TPI | NXB-952 | TOPSHOT | RUBICON | 8168 | 2754 | 787 | 1475 | 61 | 0.02 | 54 | 0.03 | 2.77 | 5.1 | 0.75 | 1.01 | 0.65 | 2.1 | BB | A1A2 | |
GIGALINER | RZG | TPI | NXB-736 | GIGABYTE | CAMERON | 854 | 2815 | 831 | 1838 | 68 | -0.01 | 57 | 0 | 2.74 | 4.0 | 0.70 | 1.04 | 1.10 | 2.1 | AA | A2A2 | |
ADWIN | RZG | TPI | NXB-841 | ADAWAY | LEGACY | 2782 | 783 | 1588 | 59 | -0.01 | 48 | -0.01 | 2.82 | 5.5 | 1.20 | 1.77 | 0.55 | 1.3 | BB | A2A2 | ||
WAY MAKER | RZG | TPI | NXB-953 | ALLEYOOP | KING DOC | 2583 | 348 | 1226 | 38 | -0.03 | 44 | 0.02 | 3.03 | 0.9 | 3.64 | 2.92 | 2.08 | 2.6 | AB | A2A2 | ||
GRANDO RED | RZG | TPI | RED-780 | GYWER RDC | MISSION P RDC | 243 | 2651 | 727 | 1657 | 43 | -0.08 | 61 | 0.03 | 2.80 | 4.3 | 1.08 | 0.87 | 0.66 | 1.4 | AB | A2A2 |
Ledečská 2917
580 01 Havlíčkův Brod
Česká republika, EU kód: CZ61790003
telefon: +420 569 408 331
email: info@isbgenetic.cz
2000 - 2024 © ISB GENETIC - All rights reserved
developed: CodeKey.cz