Jméno | PH | Registr | Otec | OM-jméno | Dcer | TPI | Net Merit | Mléko lb. | Tuk lb. | Tuk % | Bílkovina lb. | Bílkovina % | SCS (Somatické buňky) | PL (Produk. dlouh.) | PTAT (Typ) | UDC (Vemena) | FLC (Končetiny) | Snadnost telení ot. | Kap. kas. | Bet. kas. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROPHY | RZG | TPI | NXB | TROOPER | SPOT LITE | 3294 | 1175 | 1048 | 109 | 0.26 | 68 | 0.13 | 2.73 | 7.2 | 1.78 | 2.50 | 1.79 | 2.0 | AA | A2A2 | ||
OVERFLOW | TPI | NEO- | OVERTAKE | TORRO | 3173 | 1121 | 1051 | 111 | 0.27 | 61 | 0.10 | 2.69 | 5.9 | 1.41 | 1.94 | 0.50 | 1.7 | AB | A1A1 | ||
UKKO | TPI | NBR. | OLYMPUS | TAOS | 3159 | 1146 | 1807 | 117 | 0.17 | 76 | 0.07 | 2.79 | 5.4 | 1.19 | 1.21 | 0.47 | 1.0 | AB | A2A2 | ||
POPSTONE | TPI | NBR | POWERSTAR | ALTAKEVLOW | 3158 | 1218 | 2014 | 118 | 0.15 | 72 | 0.03 | 2.74 | 5.7 | 1.28 | 1.22 | 0.04 | 1.7 | AA | A1A1 | ||
ALTASAMSON | TPI | NBR-278 | ALTAKEVLOW | BIG AL | 3140 | 1212 | 1623 | 130 | 0.25 | 85 | 0.12 | 2.68 | 5.4 | 0.84 | 0.47 | -0.56 | 2.2 | A1A2 | BB | ||
ALTAWOODSIDE | TPI | NBR-209 | WHEELHOUSE | LIONEL | 3128 | 1100 | 2135 | 116 | 0.12 | 74 | 0.02 | 2.66 | 4.9 | 1.36 | 1.85 | 0.14 | 2.4 | AB | A2A2 | ||
CUMULUS | TPI | NXB-926 | CONWAY | LIONEL | 3122 | 1154 | 1685 | 133 | 0.25 | 80 | 0.10 | 2.80 | 3.8 | 0.96 | 0.29 | 0.59 | 1.9 | BB | A2A2 | ||
TODOLIST | RZG | TPI | NBR- | ALTAALANZO | PURSUIT | 3113 | 1113 | 1470 | 109 | 0.20 | 71 | 0.09 | 2.87 | 5.7 | 1.01 | 1.21 | 0.78 | 1.6 | AB | A2A2 | ||
ALTAEXQUISITE | TPI | NBR-208 | ALTAZAZZLE | PURSUIT | 3112 | 1111 | 1182 | 93 | 0.18 | 70 | 0.12 | 2.79 | 6.2 | 1.27 | 0.86 | 0.54 | 1.9 | AB | A1A2 | ||
RUPERT | TPI | NXB-963 | RENEGADE | MATTERS | 1107 | 3093 | 1051 | 2129 | 119 | 0.14 | 82 | 0.05 | 2.94 | 3.1 | 1.07 | 0.84 | 0.69 | 2.6 | BB | A2A2 | |
BIGSHOW | RZG | TPI | NXB-968 | BIGSHOT | LEGACY | 3079 | 1173 | 1682 | 117 | 0.19 | 70 | 0.06 | 2.68 | 6.4 | 0.81 | 0.87 | -0.27 | 2.8 | BB | A1A2 | ||
REAL SYN | RZG | TPI | NBR-266 | ROVER PK | ADAWAY | 3067 | 1003 | 1821 | 98 | 0.10 | 63 | 0.02 | 2.79 | 5.0 | 1.95 | 1.70 | 0.76 | 1.6 | AB | A2A2 | ||
ALTAALANZO | TPI | NBR-078 | ALTAZAZZLE | GUINNESS | 3046 | 981 | 1243 | 122 | 0.28 | 72 | 0.12 | 3.02 | 3.0 | 1.42 | 0.96 | 0.50 | 1.8 | AB | A2A2 | ||
MAHJONG | RZG | TPI | NXB-969 | MAHOMES | LIONEL | 3014 | 920 | 2092 | 106 | 0.09 | 77 | 0.04 | 2.93 | 2.2 | 1.80 | 1.89 | -0.15 | 2.2 | AB | A2A2 | ||
GENTRY | RZG | TPI | NXB_ | ARROZO | LEGACY | 2997 | 1021 | 1450 | 104 | 0.18 | 68 | 0.08 | 2.78 | 5.6 | 0.99 | 0.88 | 0.01 | 2.1 | AB | A2A2 | ||
TORRINGTON | RZG | TPI | NXB-. | TRIBUTE | BIGGELO | 2983 | 973 | 1408 | 97 | 0.16 | 60 | 0.06 | 2.75 | 5.1 | 1.41 | 2.05 | 0.15 | 2.2 | AB | A2A2 | ||
BIGBAND | RZG | TPI | NXB-986 | BIGSHOT | LEGACY | 2948 | 986 | 1385 | 98 | 0.17 | 60 | 0.06 | 2.71 | 6.1 | 1.12 | 0.96 | 0.04 | 2.2 | AA | A2A2 | ||
SUMMERLAKE | RZG | TPI | NXB-600 | DG CHARLEY | BALISTO | 4589 | 2936 | 925 | 1237 | 102 | 0.20 | 64 | 0.09 | 2.63 | 3.0 | 0.76 | 0.54 | 2.98 | 1.6 | AB | A1A2 | |
LENOVO | RZG | TPI | NXB-967 | LEGENDARY | JOSUPER | 497 | 2932 | 993 | 1437 | 103 | 0.18 | 59 | 0.05 | 2.91 | 5.0 | 1.00 | 0.79 | 0.59 | 2.0 | AE | A1A2 | |
CAPITOL | RZG | TPI | NXB-903 | CARENZO | MERRYGUY | 2855 | 925 | 1735 | 84 | 0.06 | 59 | 0.02 | 2.75 | 4.8 | 0.59 | 1.13 | 0.38 | 1.9 | AB | A2A2 | ||
GIGALINER | RZG | TPI | NXB-736 | GIGABYTE | CAMERON | 496 | 2832 | 858 | 1813 | 69 | 0.00 | 57 | 0 | 2.72 | 4.5 | 0.67 | 1.07 | 0.97 | 2.0 | AA | A2A2 | |
ALTAZAREK | TPI | NXB-577 | TOPSHOT | RUBICON | 12227 | 2821 | 903 | 1619 | 89 | 0.10 | 63 | 0.04 | 2.92 | 5.1 | 0.94 | 0.84 | 0.48 | 1.6 | AB | A2A2 | |
ADWIN | RZG | TPI | NXB-841 | ADAWAY | LEGACY | 2794 | 795 | 1579 | 60 | 0.00 | 48 | -0.01 | 2.82 | 5.5 | 1.15 | 1.73 | 0.53 | 1.2 | BB | A2A2 | ||
ROONEY RED | RZG | TPI | RED-865 | RANGER RED | GYWER RED | 2787 | 822 | 1280 | 65 | 0.06 | 47 | 0.02 | 2.72 | 4.8 | 1.16 | 1.28 | 0.67 | 1.7 | AB | A2A2 | ||
CAMUS | RZG | TPI | NXB-803 | VH CROWN | SEMINO | 2761 | 815 | 1004 | 70 | 0.12 | 48 | 0.06 | 2.70 | 4.6 | 1.13 | 1.49 | 0.71 | 2.2 | AB | A2A2 | ||
BEACHBOY | RZG | TPI | NXB-766 | BALI | MEDLEY | 82 | 2759 | 744 | 1480 | 61 | 0.02 | 54 | 0.03 | 2.86 | 5.1 | 0.96 | 1.07 | 0.89 | 2.0 | AB | A1A2 | |
TOPSTONE | RZG | TPI | NXB-952 | TOPSHOT | RUBICON | 7338 | 2759 | 776 | 1463 | 61 | 0.02 | 54 | 0.03 | 2.76 | 5.1 | 0.79 | 1.02 | 0.66 | 2.0 | BB | A1A2 | |
HELIX | TPI | NEO-888 | SILVER | SUPERSIRE | 24806 | 2735 | 741 | 2020 | 118 | 0.15 | 69 | 0.02 | 3.03 | -0.2 | 1.04 | 0.84 | -0.36 | 2.2 | AB | A1A2 | |
SOJAS PP | RZG | TPI | NXC-018 | SONO P | FREEMAX | 2704 | 744 | 1232 | 55 | 0.03 | 61 | 0.08 | 2.90 | 4.4 | 0.78 | 0.92 | 0.75 | 1.8 | AB | A2A3 | ||
BESTDAY | RZG | TPI | NXB-526 | BESTBOSS | BALISTO | 3115 | 2661 | 623 | 901 | 54 | 0.07 | 59 | 0.12 | 2.79 | 2.4 | 0.78 | 2.37 | 0.52 | 2.1 | AA | A2A2 | |
WAY MAKER | RZG | TPI | NXB-953 | ALLEYOOP | KING DOC | 2628 | 392 | 1317 | 43 | -0.03 | 47 | 0.02 | 3.00 | 1.1 | 3.67 | 2.89 | 2.06 | 2.6 | AB | A2A2 | ||
GRANDO RED | RZG | TPI | RED-780 | GYWER RDC | MISSION P RDC | 202 | 2624 | 699 | 1515 | 39 | -0.07 | 59 | 0.04 | 2.79 | 4.4 | 1.09 | 0.86 | 0.66 | 1.4 | AB | A2A2 |
Ledečská 2917
580 01 Havlíčkův Brod
Česká republika, EU kód: CZ61790003
telefon: +420 569 408 331
email: info@isbgenetic.cz
2000 - 2024 © ISB GENETIC - All rights reserved
developed: CodeKey.cz